Home>Products>TRW bearing>OCAP 0794365 FRONT TRACK CONTROL ARM / WISHBONE
OCAP 0794365 FRONT TRACK CONTROL ARM / WISHBONE MODELS
Need a CAD or 3D Model?
OCAP 0794365 FRONT TRACK CONTROL ARM / WISHBONE
category
TRW bearing
OCAP 0794365 FRONT TRACK CONTROL ARM / WISHBONE SPECIFICATIONS
TRW bearing
- GERMANY,SWEDEN,U.S.A,ITALY,FRANCE,AUSTRIA
- ISO9001,CE,CO,CQ
- 1pcs
- 1-100 usd/set
- Standard Packaging
- 3-5 Working days
- L/C,D/A,D/P,T/T,Western Union,MoneyGram
- Enough
-
Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
OCAP 0794365 FRONT TRACK CONTROL ARM / WISHBONE interchange guide
- 5 mm
- 4740 kN
- 74FC52400W
- 481
- 1150
- 5
- 11900
- 5
- 520
- 400 mm
TRW bearing Specifications for OCAP 0794365 FRONT TRACK CONTROL ARM / WISHBONE
OCAP 0794365 FRONT TRACK CONTROL ARM / WISHBONE Size Chart (mm/inches) | |
---|---|
Bearing number | 7004UG/GMP4 |
Dimensione (mm) | 20x42x12 |
Marchio | NTN |
Diametro del foro (mm) | 20 |
Diametro esterno (mm) | 42 |
Larghezza (mm) | 12 |
d | 20 mm |
D | 42 mm |
B | 12 mm |
C | 12 mm |
Angolo (&alfa;) | 20 ° |
Categoria | Precision Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.065 |
Gruppo di prodotti | B04270 |
Involucro | Open |
Classe di precisione | ABEC 7 | ISO P4 |
Materiale - Palla | Steel |
Numero di cuscinetti | 1 (Single) |
Angolo di contatto | 20 Degree |
Precaricare | Medium |
Stile pista | 1 Rib Outer Ring |
Materiale della gabbia | Nylon |
Elemento volvente | Ball Bearing |
Disposizione di montaggio | Universal |
Terra a filo | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Angular Contact |
Descrizione lunga | 20MM Bore; 42MM Outside Diameter; 12MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 20 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Raceway |
Categoria | Precision Ball Bearings |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Ball Angular Contact |
URL del produttore | http://www.ntnamerica.com |
Larghezza | 0.472 Inch | 12 Millimeter |
Alesaggio | 0.787 Inch | 20 Millimeter |
Diametro esterno | 1.654 Inch | 42 Millimeter |
Contact Us

- Best Bearing L.L.C
- Email[email protected]
- AddressAl ouroba building 1 , al maktoom street P.O.BOX 50567 Dubai,united arab emirates
- Phone(Working Time)Tel: +971 4 2952999
- FaxFax:+971 4 2952193