Home>Products>IKO bearing>Suzuki GSX1400 02-07 Steering Head Stem Bearings
Suzuki GSX1400 02-07 Steering Head Stem Bearings MODELS
Need a CAD or 3D Model?
Suzuki GSX1400 02-07 Steering Head Stem Bearings
category
IKO bearing
Suzuki GSX1400 02-07 Steering Head Stem Bearings SPECIFICATIONS
IKO bearing
- GERMANY,SWEDEN,U.S.A,ITALY,FRANCE,AUSTRIA
- ISO9001,CE,CO,CQ
- 1pcs
- 1-100 usd/set
- Standard Packaging
- 3-5 Working days
- L/C,D/A,D/P,T/T,Western Union,MoneyGram
- Enough
-
Carmen2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Suzuki GSX1400 02-07 Steering Head Stem Bearings Product Details
- 68 mm
- 20
- NBS
- 78 mm
- RNAO 60x78x20
- 60 mm
- 41,3 kN
- 80,75 kN
- 60
- 0,253 Kg
IKO bearing Suzuki GSX1400 02-07 Steering Head Stem Bearings Product Description
Suzuki GSX1400 02-07 Steering Head Stem Bearings Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REXNORD |
Minimum Buy Quantity | N/A |
Weight | 21.34 |
EAN | 0662327117146 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Adapter Sleeve |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22217LBC3 |
Seals | Independently Flushable |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Closed End |
Long Description | 4 Bolt Pillow Block; 2-15/16" Bore; 3-3/4" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 9-7/8" Minimum Bolt Spacing; 11" Bolt Spacing Maximum; Relubricata |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.rexnord.com |
Manufacturer Item Number | PLB6847FD8C |
Manufacturer Internal Number | 5811714 |
Weight / LBS | 47 |
D | 0 Inch | 0 Millimeter |
Bolt Spacing Minimum | 9.875 Inch | 250.83Millimeter |
Nominal Bolt Center to Center | 10.4 Inch | 264.2 Millimeter |
d | 2.938 Inch | 74.625 Millimeter |
B | 3.75 Inch | 95.25 Millimeter |
Bolt Spacing Maximum | 11 Inch | 279.4Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Contact Us

- Best Bearing L.L.C
- Email[email protected]
- AddressAl ouroba building 1 , al maktoom street P.O.BOX 50567 Dubai,united arab emirates
- Phone(Working Time)Tel: +971 4 2952999
- FaxFax:+971 4 2952193